| Rounds & Response Times |
| Rounds of unlimited changes / month | 1 | 2 | 4 |
| Round response time | 72hr | 48–72hr | 24hr |
| Same-day fixes (typos, swaps, broken links) | ✓ | ✓ | ✓ |
| Direct messaging channel response | Email | 24hr | 4hr |
| Site-down emergency response | ✓ | ✓ | ✓ |
| Content Production |
| Ranking articles published / month | — | 10 | 10 |
| Thought-leadership articles / month | — | — | 10 |
| Topic + keyword selection | — | Data-driven | Data + original research |
| Internal linking + topic clusters | — | ✓ | ✓ Full pillar |
| Existing-page freshness refreshes / month | 1 | 3 | 5+ |
| Original research and data pulls | — | — | ✓ |
| Conversion (CRO) |
| Conversion leaks surfaced / month | 1 | Top 3 | Continuous |
| Conversion fixes shipped / month | — | Top 3 | Continuous |
| A/B testing scope | — | Hero + CTAs | Multi-variant across funnel |
| Heatmaps and session recording | — | — | ✓ |
| SEO & AI Search Maintenance |
| Google Search Console error sweep | ✓ | ✓ | ✓ |
| Bing Webmaster sweep | ✓ | ✓ | ✓ |
| Freshness signals refreshed | Monthly | Weekly | Weekly |
| Structured data + schema maintained | ✓ | ✓ | ✓ |
| llms.txt and AI crawler access verified | ✓ | ✓ | ✓ |
| AI citation tracking (ChatGPT, Perplexity, Gemini) | ✓ | ✓ | ✓ |
| Citability score audited per published page | ✓ | ✓ | ✓ + query-targeted |
| AI Search Domination plan | — | — | ✓ |
| Rank Tracking & Reporting |
| Keywords tracked | 25 | 50 | 250 |
| Daily rank monitoring | ✓ | ✓ | ✓ |
| AI answer-engine visibility tracked | ✓ | ✓ | ✓ |
| Live KPI dashboard | — | ✓ | ✓ |
| Full attribution dashboard | — | — | ✓ |
| Monthly brief depth | 1 page | 2 pages | 4 pages |
| Lead Capture & Automation |
| CRM workspace maintained | ✓ | ✓ | ✓ |
| Email deliverability (SPF / DKIM / DMARC) monitored | ✓ | ✓ | ✓ |
| Calendar + form uptime monitored | ✓ | ✓ | ✓ |
| Lead automation (nurture, no-show, follow-up) | — | ✓ | ✓ Multi-funnel |
| Lead routing logic | — | ✓ | ✓ |
| Authority & PR |
| Digital PR placements / month | — | — | 1–2 |
| High-authority backlinks earned / month | — | — | 3–5 |
| Podcast + award targeting | — | — | ✓ |
| Competitors tracked (intelligence) | — | — | 3 |
| Paid Media |
| Google Ads management | — | — | ✓ Weekly |
| Meta Ads management | — | — | ✓ Weekly |
| Paid-traffic landing-page A/B | — | — | ✓ |
| Infrastructure & Security |
| Sub-1s page load enforced | ✓ | ✓ | ✓ |
| 99.99% uptime monitoring | ✓ | ✓ | ✓ |
| Framework upgrades + security patches | ✓ | ✓ | ✓ |
| Dependencies kept current | ✓ | ✓ | ✓ |
| SSL + domain management | ✓ | ✓ | ✓ |
| Strategy & Reviews |
| Strategy calls / month | — | 1 × 30min | 2 × 30min |
| Quarterly executive review (90 min) | — | — | ✓ |
| Roadmap planning | Email | Monthly call | Monthly call + quarterly doc |