| Strategy & Discovery |
| Strategy & planning sessions | 1 × 90min | 2 × 90min | 3+ × 90min |
| Buyer-awareness audit | Basic | Full | Full + segment mapping |
| Competitor benchmark | Top 3 | Top 5 | Top 10 + category map |
| Keyword research | 25 keywords | 100 keywords | 250 keywords |
| Site architecture & sitemap planning | ✓ | ✓ | ✓ Multi-funnel |
| Site Pages |
| Pages built | 5–7 | 10–15 | 50+ |
| Dedicated service pages | Bundled | One per service | One per offer × audience |
| Case study / proof pages | Up to 2 | Up to 5 | Up to 15 |
| Paid-traffic landing pages | — | — | 2–3 |
| Multi-language version (EN / DE) | Optional | ✓ | ✓ |
| Copy & Content |
| All page copy written for you | ✓ | ✓ | ✓ |
| Conversion-engineered (Schwartz + Hormozi) | ✓ | ✓ | ✓ |
| 7-sweep editing pass | ✓ | ✓ | ✓ |
| Fact verification | ✓ | ✓ | ✓ |
| AI-pattern removal (humanizer pass) | ✓ | ✓ | ✓ |
| Founder / origin story | Short about (~200w) | Full narrative (~800w) | Full narrative + brand timeline |
| FAQ block | 5 items | 10 items | 15+ items |
| Launch articles produced | — | 3–5 | 10 (5 rank + 5 thought leadership) |
| Supporting research per page | — | ✓ | ✓ |
| Original research & data pulls | — | — | ✓ |
| Internal linking strategy | Basic | Full topic-cluster | Full pillar architecture |
| Design & Imagery |
| Mobile-first responsive design | ✓ | ✓ | ✓ |
| Custom imagery — no stock, fully owned | ✓ | ✓ | ✓ |
| Scroll-triggered motion & animations | Light | Extended | Full cinematic |
| Custom icons & illustration system | Standard | Custom set | Full custom system |
| Accessibility baseline (WCAG AA) | ✓ | ✓ | ✓ |
| Tech, Speed & Ownership |
| Page load under 1 second, globally | ✓ | ✓ | ✓ |
| Lighthouse performance score | 95+ | 95+ | 95+ |
| Uptime | 99.99% | 99.99% | 99.99% |
| Global CDN delivery | ✓ | ✓ | ✓ |
| SSL certificate & custom domain | ✓ | ✓ | ✓ |
| Email deliverability (SPF / DKIM / DMARC) | ✓ | ✓ | ✓ |
| Full source code ownership (your repo) | ✓ | ✓ | ✓ |
| Zero platform fees, forever | ✓ | ✓ | ✓ |
| SEO Foundation (one-time setup, lives forever) |
| XML sitemap + robots.txt | ✓ | ✓ | ✓ |
| Structured data on every page | Core | Full | Full + entity enrichment |
| Open Graph + Twitter share cards | ✓ | ✓ | ✓ |
| Canonical URLs + meta optimization | ✓ | ✓ | ✓ |
| Image alt text + descriptive filenames | ✓ | ✓ | ✓ |
| Heading hierarchy + semantic markup | ✓ | ✓ | ✓ |
| 301 redirect migration map (existing sites) | ✓ | ✓ | ✓ |
| Multi-language hreflang setup | — | ✓ | ✓ |
| AI Search Foundation (one-time setup, lives forever) |
| llms.txt published & maintained | ✓ | ✓ | ✓ |
| AI crawler permissions configured | ✓ | ✓ | ✓ |
| Citability score ≥75 on every page | ✓ | ✓ | ✓ |
| FAQ schema for AI answers | ✓ | ✓ | ✓ |
| Article & HowTo schema | — | ✓ | ✓ |
| Entity-level knowledge graph enrichment | — | — | ✓ |
| Answer-engine formatting (ChatGPT, Perplexity, Gemini, Google AI) | Basic | Full | Full + query-targeted |
| AI Search Domination plan (5–10 query targets) | — | — | ✓ |
| Lead Capture & Analytics Setup |
| Contact form with spam protection | ✓ | ✓ | ✓ |
| Newsletter signup | ✓ | ✓ | ✓ |
| Calendar booking embedded | 1 calendar | Up to 3 | Multiple + routing |
| Lead magnet delivery setup | — | ✓ | ✓ |
| CRM workspace configured & forms wired in | ✓ | ✓ | ✓ |
| Google Search Console + Bing Webmaster | ✓ | ✓ | ✓ |
| Privacy-first site analytics | ✓ | ✓ | ✓ |
| Core Web Vitals + uptime monitoring | ✓ | ✓ | ✓ |
| Rank tracking dashboard set up | 25 keywords | 100 keywords | 250 keywords |
| AI citation tracking set up | ✓ | ✓ | ✓ |
| Launch & Handover |
| Post-launch polish window | 14 days | 30 days | 30 days |
| Training & handover documentation | ✓ | ✓ | ✓ |
| Launch campaign coordination | — | — | ✓ |
| 90-day architecture check-in | — | — | ✓ |